<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Napier - B2B PR and Marketing</title>
	<atom:link href="http://www.napier.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.napier.co.uk</link>
	<description>B2B Technology PR and Marketing</description>
	<lastBuildDate>Mon, 20 Feb 2012 13:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New sales contact at Elektroniktidningen</title>
		<link>http://www.napier.co.uk/2012/02/new-sales-contact-at-elektroniktidningen/</link>
		<comments>http://www.napier.co.uk/2012/02/new-sales-contact-at-elektroniktidningen/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Napier News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Magazines and Print Publications]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.napier.co.uk/?p=5146</guid>
		<description><![CDATA[Fredrik Soderberg has been a popular figure amongst the European media. He has spend 10 years selling advertising in Elektroniktidningen, and was a co-owner of the publication (together with the editors) for more that half of this time. Today, however, he is moving to be Event Manager at the newly built football stadium in Stockholm, [...]]]></description>
			<content:encoded><![CDATA[<p>Fredrik Soderberg has been a popular figure amongst the European media. He has spend 10 years selling advertising in Elektroniktidningen, and was a co-owner of the publication (together with the editors) for more that half of this time. Today, however, he is moving to be Event Manager at the <a href="http://swedbankarena.se/en/default.asp" rel="nofollow">newly built football stadium in Stockholm, Swedbank Arena</a>. We&#8217;d like to wish him the best of luck in his new role, and welcome his replacement, <a href="mailto:ac@etn.se">Anne-Charlotte Sparrvik</a>, who has been working at Elektroniktidningen with Fredrik, so she will be completely up-to-speed from day one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napier.co.uk/2012/02/new-sales-contact-at-elektroniktidningen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napier named in Top 40 B2B Marketing Agencies</title>
		<link>http://www.napier.co.uk/2012/02/napier-named-in-top-40-b2b-marketing-agencies/</link>
		<comments>http://www.napier.co.uk/2012/02/napier-named-in-top-40-b2b-marketing-agencies/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News About Napier]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.napier.co.uk/?p=5152</guid>
		<description><![CDATA[Thanks to B2B Marketing, who named Napier as one of the top 40 B2B marcomms agencies in the UK. Whilst we often focus on PR, we&#8217;re an integrated agency that also offers design, website development, advertising, direct marketing, social media and other marketing services. Thanks for the recognition!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.napier.co.uk/wp-content/uploads/2012/02/T40marcomcol-300x124.jpg" alt="Top 40 Marcomms Agencies" title="Top 40 Marcomms Agencies" width="300" height="124" class="alignright size-medium wp-image-5153" />Thanks to B2B Marketing, who named Napier as one of the <a href="http://www.b2bmarketing.net/news/archive/agency-news-top-b2b-marcomms-agencies-revealed" rel="nofollow" target="_blank">top 40 B2B marcomms agencies in the UK</a>. Whilst we often focus on PR, we&#8217;re an integrated agency that also offers design, website development, advertising, direct marketing, social media and other marketing services. Thanks for the recognition!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napier.co.uk/2012/02/napier-named-in-top-40-b2b-marketing-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to recruit on LinkedIn</title>
		<link>http://www.napier.co.uk/2012/02/how-to-recruit-on-linkedin/</link>
		<comments>http://www.napier.co.uk/2012/02/how-to-recruit-on-linkedin/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Blog]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.napier.co.uk/?p=5148</guid>
		<description><![CDATA[We&#8217;re working with many clients on social media projects, and so it&#8217;s not surprising that many of them ask about social recruitment. To help out our clients, we&#8217;ve written a tip sheet, which we are making freely available, that describes how to make most effective use of LinkedIn for recruitment.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re working with many clients on social media projects, and so it&#8217;s not surprising that many of them ask about social recruitment. To help out our clients, we&#8217;ve written a tip sheet, which we are making freely available, that describes <a href="http://www.napier.co.uk/pdfs/napier-guide-to-using-linkedin-for-recruitment.pdf">how to make most effective use of LinkedIn for recruitment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napier.co.uk/2012/02/how-to-recruit-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good luck Siegfried!</title>
		<link>http://www.napier.co.uk/2012/01/good-luck-siegfried/</link>
		<comments>http://www.napier.co.uk/2012/01/good-luck-siegfried/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Napier News]]></category>
		<category><![CDATA[Editorial Changes]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Elektronik Industrie]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.napier.co.uk/?p=5140</guid>
		<description><![CDATA[One of the best known and most well-respected editors in the industry, Siegfried Best, retires today. He has spent 31 years of his career in electronics journalism, and has made many friends through his knowledge, professionalism and friendly, good-humoured nature. As most people reading this post will know Siefried well, here are a few facts [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.napier.co.uk/wp-content/uploads/2012/01/best-siegfried.jpg" alt="Siegfried Best" title="Siegfried Best" width="140" height="190" class="alignright size-full wp-image-5141" />One of the best known and most well-respected editors in the industry, Siegfried Best, retires today. He has spent 31 years of his career in electronics journalism, and has made many friends through his knowledge, professionalism and friendly, good-humoured nature. As most people reading this post will know Siefried well, here are a few facts that you might not know:</p>
<ul>
<li>He started his career in the German Army (Bundeswehr), working for 7 years repairing shortwave transceivers</li>
<li>He left the army to study Communication Electronics at the University Regensburg Study, graduating in 1974</li>
<li>Siegfried worked on the development of Shortwave Receivers and transceivers for Tornado Fighter after university</li>
<li>His first book “DX-Vademecum” (a book about shortwave communication) was published in 1979</li>
<li>In 1980 he joined Hüthig-Publishing as editor of elektronik industrie, a role that he held for 13 years</li>
<li>In 2003 he returned to elektronik industrie as editor-in-chief, a position he has held until his retirement today.</li>
</ul>
<p>The great news is that Siegfried will not be lost to the electronics industry, as he plans to continue working as a freelance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napier.co.uk/2012/01/good-luck-siegfried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for papers &#8211; MAE 2012</title>
		<link>http://www.napier.co.uk/2012/01/call-for-papers-mae-2012/</link>
		<comments>http://www.napier.co.uk/2012/01/call-for-papers-mae-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Napier News]]></category>
		<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[MAE]]></category>
		<category><![CDATA[Shows and Events]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.napier.co.uk/?p=5144</guid>
		<description><![CDATA[The organisers of the 5th annual Military, Defence and Aerospace Electronics Conference (MAE2012) have issued a call for papers. The one-day event, featuring a technical forum and exhibition invites submissions that focus on the design, development and procurement of electronic components and embedded systems covering both hardware and software technologies. The deadline for abstracts is [...]]]></description>
			<content:encoded><![CDATA[<p>The organisers of the 5th annual <a href="http://www.mae-show.com" rel="nofollow">Military, Defence and Aerospace Electronics Conference (MAE2012)</a> have issued a call for papers. The one-day event, featuring a technical forum and exhibition invites submissions that focus on the design, development and procurement of electronic components and embedded systems covering both hardware and software technologies.<br />
The deadline for abstracts is Wednesday 22 February 2012, and they should be submitted by email to <a href="mailto:jfoster@mae-show.com">jfoster@mae-show.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napier.co.uk/2012/01/call-for-papers-mae-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest blog post &#8211; Per Henricsson</title>
		<link>http://www.napier.co.uk/2012/01/guest-blog-post-per-henricsson/</link>
		<comments>http://www.napier.co.uk/2012/01/guest-blog-post-per-henricsson/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Napier News]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Elektronik Tidningen]]></category>
		<category><![CDATA[guest blogger]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.napier.co.uk/?p=5134</guid>
		<description><![CDATA[When it comes to effective PR, editors are the real experts. I was delighted that Per Henricsson, editor at Elektroniktidningen sent me the following thoughts about the importance of dates on press releases: Does the date really matter? Recently I got a press release about a new ground-breaking product from well known company. Well, actually [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to effective PR, editors are the real experts. I was delighted that Per Henricsson, editor at <a href="http://www.etn.se" rel="nofollow">Elektroniktidningen</a> sent me the following thoughts about the importance of dates on press releases:</p>
<p><strong>Does the date really matter?</strong></p>
<p><a href="http://www.napier.co.uk/wp-content/uploads/2012/01/per-henricsson-elektroniktidningen.jpg"><img class="alignright size-full wp-image-5136" title="per-henricsson-elektroniktidningen" src="http://www.napier.co.uk/wp-content/uploads/2012/01/per-henricsson-elektroniktidningen.jpg" alt="Per Henricsson" width="79" height="112" /></a>Recently I got a press release about a new ground-breaking product from well known company. Well, actually it was sent by their PR agency, but that&#8217;s business as usual. I get tons of press releases and when the daily one from a big US semiconductor company appears in my e-mail at 5 pm, I know it&#8217;s time to start heading home.<br />
<br />
Normally, I just read the headlines of the press releases before clicking on the delete button, but this one caught my attention despite the fact that it was fairly long. ”&#8230;. world’s thinnest waterproof &#8230;” product of its kind. “This is something that my readers would be interested in and something I can easily turn into a story for our website”, I thought.<br />
<br />
Of course I had to translate it into Swedish first, I couldn&#8217;t just copy and paste like my English colleagues. In Sweden we have a saying that goes “never check a good story”. The thin and waterproof component sounded familiar, so I did a search on our website.<br />
<br />
Bingo! I remembered correctly. One and a half years ago, the company issued a press release saying that the they had developed the world&#8217;s thinnest and waterproof product of that kind. I had written the piece and I was beginning to feel stupid. The new press release didn&#8217;t offer that many details, so I still couldn&#8217;t be sure that it was the same ”product” I already had written about. I gave the part number to Google and my fast and cheap research department rewarded me with a hit. It turned out to be the original English press release issued by the company on December 12 last year. Today was January 25, 2012. Fooled again!<br />
<br />
Normally I would just say the f-word, ditch the story and begin with another one, but this time I sent a short e-mail to PR-agency asking them why they had changed the date on the press release? The original was dated December 12 and the one they sent was a more vague “January 2012”. It&#8217;s hard to express oneself in a foreign language and maybe I wasn&#8217;t clear enough when I wrote the question. The answer I got simply stated “Did you mean compared to product availability in Japan?”<br />
<br />
A similar thing happened with one of the high profile semiconductor companies last spring. Their PR agency changed the date on the press release regarding a soft core from May 2 to May 4, the day they sent me the press release.<br />
<br />
The reason? A public holiday in Europe prevented them from sending the press release on the correct date, hence the date had to be altered. We didn&#8217;t have that day off in Sweden so I had picked up the story from my US colleagues and published it the day before I got the press release.<br />
<br />
That&#8217;s just two examples. I&#8217;m sure most of them just slip trough unnoticed. And does it really matter? Probably not. A product is interesting to my readers a long time after it is released. A news story is still “new” if my readers haven&#8217;t seen it before. But, the world is shrinking all the time. And If I get caught, my readers regard me as lazy and ignorant. And they lose confidence in me in the same way I lose confidence in the PR agencies.</p>
<p>So does the date really matter? I&#8217;d love to hear what other agencies and journalists think about this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napier.co.uk/2012/01/guest-blog-post-per-henricsson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bodo&#8217;s Power launches Chinese edition</title>
		<link>http://www.napier.co.uk/2012/01/bodos-power-launches-chinese-edition/</link>
		<comments>http://www.napier.co.uk/2012/01/bodos-power-launches-chinese-edition/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Napier News]]></category>
		<category><![CDATA[Bodos Power]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Digital Magazines and Print Publications]]></category>

		<guid isPermaLink="false">http://www.napier.co.uk/?p=5128</guid>
		<description><![CDATA[It&#8217;s great to see European publications reaching beyond our borders, and so I was excited to hear about the planned launch of Bodo&#8217;s Power China. The title will be published by i2i Group, and promises a print circulation of 10,000, an electronic version of the print magazine, bi-monthly email newsletters and a local website &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s great to see European publications reaching beyond our borders, and so I was excited to hear about the planned launch of Bodo&#8217;s Power China. The title will be published by i2i Group, and promises a print circulation of 10,000, an electronic version of the print magazine, bi-monthly email newsletters and a local website &#8211; <a href="http://www.bodospowerchina.com" rel="nofollow">www.bodospowerchina.com</a>.<br />
The magazine will draw on the content generated for the European title, enhanced with local content, and will be published in Manderin. Five issues are planned for this year, launching with the March/April edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napier.co.uk/2012/01/bodos-power-launches-chinese-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New editor at elektronikJOURNAL</title>
		<link>http://www.napier.co.uk/2012/01/new-editor-at-elektronikjournal/</link>
		<comments>http://www.napier.co.uk/2012/01/new-editor-at-elektronikjournal/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Napier News]]></category>
		<category><![CDATA[Editorial Changes]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Elektronik Journal]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.napier.co.uk/?p=5125</guid>
		<description><![CDATA[Ina Susanne Rao (email ina.rao@huethig.de) has joined elektronikJOURNAL to cover power electronics, power supplies, electromechanics, optoelectronics, passive devices and renewable energy. Ina has a variety of experience in both journalism and the electronics industry. After gaining a diploma in Technical Writing at the university in Karlsruhe, she worked in the PR department for a distributor, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.napier.co.uk/wp-content/uploads/2012/01/Ina-Susanne-Rao.jpg"><img src="http://www.napier.co.uk/wp-content/uploads/2012/01/Ina-Susanne-Rao-199x300.jpg" alt="Ina Susanne Rao" title="Ina Susanne Rao" width="199" height="300" class="alignright size-medium wp-image-5126" /></a>Ina Susanne Rao (email <a href="mailto:ina.rao@huethig.de">ina.rao@huethig.de</a>) has joined elektronikJOURNAL to cover power electronics, power supplies, electromechanics, optoelectronics, passive devices and renewable energy. Ina has a variety of experience in both journalism and the electronics industry. After gaining a diploma in Technical Writing at the university in Karlsruhe, she worked in the PR department for a distributor, then gained experience overseas (mainly Far East and South America), and most recently was the editor for an optical technologies publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napier.co.uk/2012/01/new-editor-at-elektronikjournal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elektronik Informationen updates online presence</title>
		<link>http://www.napier.co.uk/2012/01/elektronik-informationen-updates-online-presence/</link>
		<comments>http://www.napier.co.uk/2012/01/elektronik-informationen-updates-online-presence/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Napier News]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Elektronik Informationen]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.napier.co.uk/?p=5115</guid>
		<description><![CDATA[Elektronik Informationen has updated the layout of the website and the design of their email newsletter, which is now sent twice a week. The focus on development of their online presence isn&#8217;t a surprise, but their decision to continue to require registration to view any technical article is interesting. This decision might reduce the number [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.napier.co.uk/wp-content/uploads/2012/01/EL-info_website_Screenshot1.jpg"><img src="http://www.napier.co.uk/wp-content/uploads/2012/01/EL-info_website_Screenshot1-150x150.jpg" alt="Elektronik Informationen El-info.de Screenshot" title="Elektronik Informationen El-info.de Screenshot" width="150" height="150" class="alignleft size-thumbnail wp-image-5119" /></a><a href="http://www.elektronikinformationen.de" rel="nofollow">Elektronik Informationen</a> has updated the layout of the website and the design of their email newsletter, which is now sent twice a week. The focus on development of their online presence isn&#8217;t a surprise, but their decision to continue to require registration to view any technical article is interesting. This decision might reduce the number of page views achived slightly, but has huge potential to benefit both the publisher and electronics companies.<br />
<a href="http://www.napier.co.uk/wp-content/uploads/2012/01/Screenshot_EL-info_Newsletter.jpg"><img src="http://www.napier.co.uk/wp-content/uploads/2012/01/Screenshot_EL-info_Newsletter-150x150.jpg" alt="El-Info newsletter" title="El-Info newsletter" width="150" height="150" class="alignright size-thumbnail wp-image-5121" /></a>In other industries, online publications focus more on lead generation than publishers in the European electronics market. I believe that, despite the challenges in the electronics sector, lead generation should be a bigger part of electronics publishers&#8217; business models. I really hope that by putting a value on high-quality content Elektronik Informationen will help companies get more from the content they generate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napier.co.uk/2012/01/elektronik-informationen-updates-online-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Test adds Product Focus to site</title>
		<link>http://www.napier.co.uk/2012/01/all-about-test-adds-product-focus-to-site/</link>
		<comments>http://www.napier.co.uk/2012/01/all-about-test-adds-product-focus-to-site/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Napier News]]></category>
		<category><![CDATA[All About Test]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.napier.co.uk/?p=5109</guid>
		<description><![CDATA[One of the downsides of online publications is that they tend to focus on a stream of news, failing to provide the context you might get in an in-depth print article. Electronics Weekly is a good example of a site that has produced some excellent overview pages &#8211; such as their guide to LEDs, and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the downsides of online publications is that they tend to focus on a stream of news, failing to provide the context you might get in an in-depth print article. Electronics Weekly is a good example of a site that has produced some excellent overview pages &#8211; such as their <a href="http://www.electronicsweekly.com/Articles/05/12/2008/42132/LEDs-Your-Electronics-Weekly-guide.htm" rel="nofollow">guide to LEDs</a>, and I was delighted to see that <a href="http://www.all-about-test.eu" rel="nofollow">All About Test</a> has begun to do something similar for the test market. The <a href="http://www.all-about-test.eu/power-analyzer.html#introduction" rel="nofollow">first product focus looks at power analysers</a>, and is <a href="http://www.all-about-test.info/leistungsanalysatoren.html" rel="nofollow">also available on the German site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napier.co.uk/2012/01/all-about-test-adds-product-focus-to-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/14 queries in 0.090 seconds using disk: basic

Served from: napier.co.uk @ 2012-02-22 20:01:33 -->
