<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Napier - B2B PR and Marketing</title>
	<atom:link href="http://www.napier.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.napier.co.uk</link>
	<description>B2B Technology PR and Marketing</description>
	<lastBuildDate>Tue, 15 May 2012 12:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New association for journalists, authors and publishers in electronics industry</title>
		<link>http://www.napier.co.uk/2012/05/new-association-for-journalists-authors-and-publishers-in-electronics-industry/</link>
		<comments>http://www.napier.co.uk/2012/05/new-association-for-journalists-authors-and-publishers-in-electronics-industry/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Napier News]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.napier.co.uk/?p=5324</guid>
		<description><![CDATA[The IEPA (International Electronic Press Association), an organisation for journalists, authors and publishers working in the fields of electronics and communications, was founded on 1st March 2012. Based in Habsburg, Switzerland, the IEPA id the successor to the “Union Internationale de la Presse Radio-Electronique” or UIPRE, a union of journalists that was founded in Frankfurt, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.iepa.ch">IEPA (International Electronic Press Association)</a>, an organisation for journalists, authors and publishers working in the fields of electronics and communications, was founded on 1st March 2012. Based in Habsburg, Switzerland, the IEPA id the successor to the  “Union Internationale de la Presse Radio-Electronique” or UIPRE, a union of journalists that was founded in Frankfurt, Germany, on 13th April 1959 by a panel of 22 trade journalists from six European countries.<br />
The UIPRE was founded because of requests from industry and German trade fair organisations to increase the number of technically proficient journalists. It&#8217;s great to see that this work will carry on with the launch of the IEPA: there has never been a more challenging time for publications, and surely the best way to ensure long-term success is by delivering great content written by technical journalists. I&#8217;m delighted to hear of the formation of the more modern IEPA, and look forward to them contributing to an increase in the overall standard of technical journalism, as well as benefiting the organisation&#8217;s members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napier.co.uk/2012/05/new-association-for-journalists-authors-and-publishers-in-electronics-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BEEAs now open for entries</title>
		<link>http://www.napier.co.uk/2012/05/beeas-now-open-for-entries/</link>
		<comments>http://www.napier.co.uk/2012/05/beeas-now-open-for-entries/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Napier News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Findlay]]></category>
		<category><![CDATA[New Electronics]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.napier.co.uk/?p=5322</guid>
		<description><![CDATA[Entires are now being accepted for the British Engineering Excellence Awards 2012 (BEEA). Unlike other awards that offer many different product categories, the BEEAs aim to promote the quality of British engineering design and celebrate the UK companies and individuals that have demonstrated the skills, invention and dedication to succeed and compete on an international [...]]]></description>
			<content:encoded><![CDATA[<p>Entires are now being accepted for the British Engineering Excellence Awards 2012 (BEEA). Unlike other awards that offer many different product categories, the BEEAs aim to promote the quality of British engineering design and celebrate the UK companies and individuals that have demonstrated the skills, invention and dedication to succeed and compete on an international stage.<br />
The Awards will be presented at a lunch event at 8 Northumberland, London, on 25 October, and if you want to be celebrating on the night, you need to get your entry in by 31st July 2012. More information is available on the <a href="http://www.beeas.co.uk" rel="nofollow">BEEAs website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napier.co.uk/2012/05/beeas-now-open-for-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for papers &#8211; AAE2012</title>
		<link>http://www.napier.co.uk/2012/05/call-for-papers-aae2012/</link>
		<comments>http://www.napier.co.uk/2012/05/call-for-papers-aae2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Napier News]]></category>
		<category><![CDATA[Shows and Events]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.napier.co.uk/?p=5319</guid>
		<description><![CDATA[The organisers of Advanced Automotive Electronics 2012 (AAE2012) have issued a call for papers. The event, first held in 2006, has establised a strong reputation, attracting well over 100 delegates last year. Submissions for 2012 are invited covering topics ranging from Technologies &#038; Infrastructure and Standardisation to Hybrids &#038; electric vehicles and Automotive IT system [...]]]></description>
			<content:encoded><![CDATA[<p>The organisers of <a href="http://www.aae-show.com" rel="nofollow">Advanced Automotive Electronics 2012 (AAE2012)</a> have issued a call for papers. The event, first held in 2006,  has establised a strong reputation, attracting well over 100 delegates last year. Submissions for 2012 are invited covering topics ranging from <em>Technologies &#038; Infrastructure</em> and <em>Standardisation</em> to <em>Hybrids &#038; electric vehicles</em> and <em>Automotive IT system security</em>. Abstracts of up to 250 words should be submitted by email to: <a href="mailto:j.foster@umronline.co.uk">j.foster@umronline.co.uk</a> before 30th May 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napier.co.uk/2012/05/call-for-papers-aae2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC website updates</title>
		<link>http://www.napier.co.uk/2012/05/emc-website-updates/</link>
		<comments>http://www.napier.co.uk/2012/05/emc-website-updates/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Napier News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.napier.co.uk/?p=5271</guid>
		<description><![CDATA[You&#8217;ve got to be good to be able to survive as a publisher in today&#8217;s challenging market, and if you are focused on a niche, then you need to be outstanding. Interference Technology is a great example of how focus can produce results: their international journal of electromagnetic compatibility (EMC) is well known, and recently [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve got to be good to be able to survive as a publisher in today&#8217;s challenging market, and if you are focused on a niche, then you need to be outstanding. Interference Technology is a great example of how focus can produce results: their international journal of electromagnetic compatibility (EMC) is well known, and recently they have launched <a href="http://www.interferencetechnology.com" rel="nofollow">a new website</a> that features a comprehensive EMC Buyers’ Guide and a channel focused entirely on European content, as well as technical, news and product articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napier.co.uk/2012/05/emc-website-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your email open rates are wrong!</title>
		<link>http://www.napier.co.uk/2012/04/your-email-open-rates-are-wrong/</link>
		<comments>http://www.napier.co.uk/2012/04/your-email-open-rates-are-wrong/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Blog]]></category>
		<category><![CDATA[News About Napier]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.napier.co.uk/?p=5308</guid>
		<description><![CDATA[At Napier, we strongly believe that campaigns should be build upon facts and not guesswork, so we conduct a lot of research. Marketers love the precise numbers that are produced from online marketing campaigns, but are these figures misleading? Recently we completed a project with the University of Chichester that analyses the accuracy of email [...]]]></description>
			<content:encoded><![CDATA[<p>At Napier, we strongly believe that campaigns should be build upon facts and not guesswork, so we conduct a lot of research. Marketers love the precise numbers that are produced from online marketing campaigns, but are these figures misleading? Recently we completed a project with the University of Chichester that analyses the accuracy of email open rates, and the findings shocked us: open rates are badly wrong!<br />
We knew that some people read emails without downloading images (it&#8217;s the image download that triggers an &#8220;open&#8221; to be registered). But we were shocked when the research suggested that almost as many electronics engineers will read your marketing emails without images as those that download the pictures: this means that your true open rate could be as much as double the figure produced by your email marketing software!<br />
The findings also have huge implications for the design of campaigns: if your email needs images to be downloaded to look good, you are communicating ineffectively with up to half the recipients that actually read the email.<br />
Download our new white paper, <a href="index.php?page_id=5305">The accuracy of email open rates</a>,  today to find out more about the study, the findings and the implications for anyone running email marketing campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napier.co.uk/2012/04/your-email-open-rates-are-wrong/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>German publication adds freelance editor to team</title>
		<link>http://www.napier.co.uk/2012/04/german-publication-adds-freelance-editor-to-team/</link>
		<comments>http://www.napier.co.uk/2012/04/german-publication-adds-freelance-editor-to-team/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Napier News]]></category>
		<category><![CDATA[Elektronik Industrie]]></category>
		<category><![CDATA[embedded design]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.napier.co.uk/?p=5314</guid>
		<description><![CDATA[The German publication Embedded Design has added Susanne Sippel to the editorial team, replacing Andrea Hackbarth, who recently moved to Hüthig, where she will be writing for elektronik industrie and all-electronics.de.]]></description>
			<content:encoded><![CDATA[<p>The German publication <a href="http://embedded-design.net" rel="nofollow">Embedded Design</a> has added Susanne Sippel to the editorial team, replacing Andrea Hackbarth, who recently moved to Hüthig, where she will be writing for elektronik industrie and all-electronics.de.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napier.co.uk/2012/04/german-publication-adds-freelance-editor-to-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics industry shows the way for IT advertisers</title>
		<link>http://www.napier.co.uk/2012/04/electronics-industry-shows-the-way-for-it-advertisers/</link>
		<comments>http://www.napier.co.uk/2012/04/electronics-industry-shows-the-way-for-it-advertisers/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Napier News]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Shows and Events]]></category>
		<category><![CDATA[Weka]]></category>

		<guid isPermaLink="false">http://www.napier.co.uk/?p=5298</guid>
		<description><![CDATA[It&#8217;s often easy to believe that the electronics industry tends to follow the more affluent and glamourous IT industry, so I was delighted to hear that in Germany our industry is showing the way for marketers in the IT sector. Weka Fachmedien has decided to reproduce the successful electronics industry MEDIA SUMMIT for the IT [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s often easy to believe that the electronics industry tends to follow the more affluent and glamourous IT industry, so I was delighted to hear that in Germany our industry is showing the way for marketers in the IT sector. Weka Fachmedien has decided to reproduce the successful electronics industry MEDIA SUMMIT for the IT industry, with the first ICT MEDIA SUMMIT, which will be held on 10th May 2012.<br />
The theme of the summit is &#8220;Multi channel communications via print, web, social media and events&#8221;. If you want to find out more, you can check out video and images of the <a href="http://www.next-community.de/mediawissen/know-how/article/86698/0/CHANNEL_WARS_auf_dem_6_MEDIA_SUMMIT_2012/" rel="nofollow">6th MEDIA SUMMIT at the embedded world 2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napier.co.uk/2012/04/electronics-industry-shows-the-way-for-it-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONVERtronic hits 100</title>
		<link>http://www.napier.co.uk/2012/04/convertronic-hits-100/</link>
		<comments>http://www.napier.co.uk/2012/04/convertronic-hits-100/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Napier News]]></category>
		<category><![CDATA[Digital Magazines and Print Publications]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.napier.co.uk/?p=5273</guid>
		<description><![CDATA[CONVERtronic, the Spanish electronics magazine published by GM2 PUBLICACIONES TECNICAS, S.L., will reach its 100th issue in May 2012. The magazine was born on May, 2002 by two shareholders Angel Martinez and Andres Hennequet, who had more than 20 years of experience working in technical publications. It&#8217;s great to see publications doing well, and I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>CONVERtronic, the Spanish electronics magazine published by GM2 PUBLICACIONES TECNICAS, S.L., will reach its 100th issue in May 2012. The magazine was born on May, 2002 by two shareholders Angel Martinez and Andres Hennequet, who had more than 20 years of experience working in technical publications. It&#8217;s great to see publications doing well, and I&#8217;d like to personally wish CONVERtronic a very happy 100th birthday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napier.co.uk/2012/04/convertronic-hits-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrea Hackbarth joins all-electronics.de and elektronik industrie</title>
		<link>http://www.napier.co.uk/2012/04/andrea-hackbarth-joins-all-electronics-de-and-elektronik-industrie/</link>
		<comments>http://www.napier.co.uk/2012/04/andrea-hackbarth-joins-all-electronics-de-and-elektronik-industrie/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Napier News]]></category>
		<category><![CDATA[Editorial Changes]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Elektronik Industrie]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Huethig]]></category>

		<guid isPermaLink="false">http://www.napier.co.uk/?p=5284</guid>
		<description><![CDATA[Hüthig has strengthened the editorial team at elektronik industrie and all-electronics.de with the recruitment of Andrea Hackbarth. She will also help out on some of the sister publications. After completing her degree in Industrial Engineering, Andrea started her career as an engineer, working at Bosch. She then moved into journalism, holding a number of roles [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.napier.co.uk/wp-content/uploads/2012/04/andrea-hackbarth.jpg" alt="Andrea Hackbarth" title="Andrea Hackbarth" width="140" height="190" class="alignright size-full wp-image-5288" />Hüthig has strengthened the editorial team at elektronik industrie and all-electronics.de with the recruitment of Andrea Hackbarth. She will also help out on some of the sister publications. After completing her degree in Industrial Engineering, Andrea started her career as an engineer, working at Bosch. She then moved into journalism, holding a number of roles covering mechanical engineering, automation, electronics and embedded. It&#8217;s great to see German titles continuing to invest in talented technical editors, and we&#8217;re looking forward to working with her in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napier.co.uk/2012/04/andrea-hackbarth-joins-all-electronics-de-and-elektronik-industrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German study forecasts stable advertising revenue in 2012</title>
		<link>http://www.napier.co.uk/2012/04/german-study-forecasts-stable-advertising-revenue-in-2012/</link>
		<comments>http://www.napier.co.uk/2012/04/german-study-forecasts-stable-advertising-revenue-in-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Blog]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.napier.co.uk/?p=5292</guid>
		<description><![CDATA[Thanks to the team at Weka for highlighting the recent &#8220;Advertising Trend Study&#8221; by TNS Emnid, which forecasts stable B2B advertising revenue in 2012. More than three-quarters of the 317 marketing and media decision-makers interviewed for the study were positive about the German economy, their own businesses and their advertising budget. About 40 percent anticipated [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the team at Weka for <a href="http://www.next-community.de/mediawissen/know-how/article/87758/0/WerbeTrend-Studie_prognostiziert_stabile_Aussichten_fuer_2012/" rel="nofollow">highlighting the recent &#8220;Advertising Trend Study&#8221; by TNS Emnid</a>, which forecasts stable B2B advertising revenue in 2012. More than three-quarters of the 317 marketing and media decision-makers interviewed for the study were positive about the German economy, their own businesses and their advertising budget. About 40 percent anticipated increased spending, with nearly half forecasting a flat budget.<br />
Despite expectations of strong growth in online, mobile and social media advertising, trade shows and print ads in trade media continue to dominate German B2B advertising budgets, taking around two thirds of companies&#8217; total spend. One factor driving the move to online is the trend towards booking packages that cover traditional and new media, with 32 percent of managers planning to implement B-to-B campaigns across all media on a regular basis, and another 41 percent running cross-media campaigns on a case to case basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napier.co.uk/2012/04/german-study-forecasts-stable-advertising-revenue-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 11/18 queries in 0.063 seconds using disk: basic

Served from: napier.co.uk @ 2012-05-18 14:30:47 -->
